Please look at the quick review of the surf trips below and see the lead in price to provide you with a guide as to where you may wish to travel to for your coming surf trip.
| Europe | Duration | Best Price (Per Person) |
Link to page |
| Portugal | 7 Nts | $485 | more... |
| Lanzarote | 7 Nts | $595 | more... |
| France | 7 Nts | $535 | more... |
| Fuerteventura | 7 Nts | $895 | more... |
| Africa | Duration | Best Price (Per Person) |
Link to page |
| Morocco | 7 Nts | $1045 | more... |
| South Africa | 7 Nts | $1745 | more... |
| Senegal | 7 Nts | $495 | more... |
| Caribbean | Duration | Best Price (Per Person) |
Link to page |
| Dominican Republic | 7 Nts | $425 | more... |
| Puerto Rico | 6 Nts | $1525 | more... |
| North America | Duration | Best Price (Per Person) |
Link to page |
| Florida | 7 Nts | $1245 | more... |
| California | 7 Nts | $1275 | more... |
| Hawaii | 6 Nts | $2335 | more... |
| Mexico | 7 Nts | $1175 | more... |
| Central America | Duration | Best Price (Per Person) |
Link to page |
| Costa Rica | 7 Nts | $799 | more... |
| El Salvador | 7 Nts | $1299 | more... |
| Galapagos Islands | 7 Nts | $1115 | more... |
| Panama | 7 Nts | $775 | more... |
| Nicaragua | 6 Nts | $1100 | more... |
| South America | Duration | Best Price (Per Person) |
Link to page |
| Brazil | 7 Nts | $779 | more... |
| Ecuador | N/A | N/A | N/A |
| Peru | 6 Nts | $1065 | more... |
| Indian Ocean | Duration | Best Price (Per Person) |
Link to page |
| Maldives | 7 Nts | $895 | more... |
| Sri Lanka | 7 Nts | $845 | more... |
| Pacific Ocean | Duration | Best Price (Per Person) |
Link to page |
| Australia | 4 Nts | $2035 | more... |
| Western Samoa | 7 Nts | $1075 | more... |
* The prices above are subject to change and are lead in prices available through the Xoxxi Pure Vacations brand as per the surf trips on the individual pages.